Zero Rental* | 1K Rental | Standard | Classic | Premium | ||
---|---|---|---|---|---|---|
Charges | ||||||
Fee/Month | ₹0.00 | ₹1000.00 | ₹4000.00 | ₹8000.00 | ₹16000.00 | |
Charge/Bill | 1.00% Per Bill | ₹3.00 Per Bill |
₹2.00 Per Bill OR 0.50% Per Bill |
₹0.00 Per Bill | ₹0.00 Per Bill | |
Packages | ||||||
Billing Software | ✔ | ✔ | ✔ | ✔ | ✔ | |
Dynamic WebSite | ✔ | ✔ | ✔ | ✔ | ✔ | |
Display Management | ✔ | ✔ | ✔ | ✔ | ✔ | |
Customer Management | ✔ | ✔ | ✔ | ✔ | ✔ | |
Employee Shift Management | ✔ | ✔ | ✔ | ✔ | ✔ | |
Inventory Management | ✕ | ✕ | ✔ | ✔ | ✔ | |
Recipe Management | ✕ | ✕ | ✔ | ✔ | ✔ | |
Audit & Reports | ✕ | ✕ | ✔ | ✔ | ✔ | |
Live-Support | ✕ | ✕ | ✔ | ✔ | ✔ | |
Online-Ordering | ✕ | ✕ | ✕ | ✔ | ✔ | |
Delivery Management | ✕ | ✕ | ✕ | ✔ | ✔ | |
Android-App | ✕ | ✕ | ✕ | ✔ | ✔ | |
On-Site Support | ✕ | ✕ | ✕ | ✕ | ✔ | |
Digital Marketing | ✕ | ✕ | ✕ | ✕ | ✔ | |
Professional Consultancy | ✕ | ✕ | ✕ | ✕ | ✔ | |
GET ESTIMATE | GET ESTIMATE | GET ESTIMATE | GET ESTIMATE | GET ESTIMATE |
**Looking for Special Inventory Plans Only? Explore Now