Zero Rental* | Classic | Standard | Premium | |||
---|---|---|---|---|---|---|
Charges | ||||||
Fee/Month | ₹0.00 | ₹1500.00 | ₹5000.00 | ₹15000.00 | ||
Free Bills/Day | 1 | 2 | 3 | 4 | ||
Charge/Bill |
₹1.00 Per Bill OR 1.00%per Bill |
₹0.75 Per Bill OR 0.75%per Bill |
₹0.50 Per Bill OR 0.50%per Bill |
₹0.10 Per Bill OR 0.10%per Bill |
||
Users | 1 | 2 | 5 | 10 | ||
Packages | ||||||
Billing Software | ✔ | ✔ | ✔ | ✔ | ||
Dynamic WebSite | ✔ | ✔ | ✔ | ✔ | ||
Display Management | ✔ | ✔ | ✔ | ✔ | ||
Inventory Management | ✕ | ✔ | ✔ | ✔ | ||
Recipe Management | ✕ | ✔ | ✔ | ✔ | ||
Audit & Reports | ✕ | ✔ | ✔ | ✔ | ||
Online-Ordering | ✕ | ✔ | ✕ | ✔ | ||
Delivery Management | ✕ | ✔ | ✕ | ✔ | ||
Android-App | ✕ | ✔ | ✕ | ✔ | ||
Live-Support | ✔ | ✔ | ✔ | ✔ | ||
On-Site Support | ✔ | ✔ | ✔ | ✔ | ||
Digital Marketing | ✔ | ✔ | ✔ | ✔ | ||
Professional Consultancy | ✔ | ✔ | ✔ | ✔ | ||
Estimated Bill / Month | ||||||
Case 1 | If monthly bill count 1000, monthly bill = Rs 1000 Only | If monthly bill count 1000, monthly bill = Rs 750 Only | If monthly bill count 1000, monthly bill = Rs 500 Only | If monthly bill count 1000, monthly bill = Rs 100 Only | ||
Case 2 | If monthly sale is Rs. 1 Lakh, monthly bill = Rs 1000 Only | If monthly sale is Rs. 1 Lakh, monthly bill = Rs 750 Only | If monthly sale is Rs. 1 Lakh, monthly bill = Rs 500 Only | If monthly sale is Rs. 1 Lakh, monthly bill = Rs 100 Only | ||
PURCHASE NOW | PURCHASE NOW | PURCHASE NOW | PURCHASE NOW |
**Looking for Special Inventory Plans Only? Explore Now