Basic-Z* | Basic-M | Basic-Y | ||||
---|---|---|---|---|---|---|
Charges | ||||||
Fee | ₹0.00 | ₹1199.00 | ₹11999.00 | |||
Free Bills/Day | 1 | 2000 | 20000 | |||
Charge / Bill | ₹1.00 Per Bill | ₹0.00 Per Bill | ₹0.00 Per Bill | |||
Validity | ||||||
Estimated Bill / Month | ||||||
Case 1 | If monthly bill count 10000, monthly bill = Rs 10000.00 Only | If monthly bill count 10000, monthly bill = Rs 0.00 Only | If monthly bill count 10000, monthly bill = Rs 0.00 Only | |||
Case 2 | If monthly bill count 1 Lakh, monthly bill = Rs 100000.00 Only | If monthly bill count 1 Lakh, monthly bill = Rs 0.00 Only | If monthly bill count 1 Lakh, monthly bill = Rs 0.00 Only | |||
PURCHASE NOW | PURCHASE NOW | PURCHASE NOW |
**Looking for All Plans? Explore Now